Non-Asbestos Gaskets & Sheet Material
Blaylock Gasket & Packing is proud to stock an extensive inventory of non-asbestos sheet material that can be used to create gaskets or sold by the sheet. Our non-asbestos sheet is a compressed sheet produced from a combination of aramid and other synthetic fibers and bonded with several binders, the most common being nitrile rubber gasket material (NBR).
NBR is a popular material for valves and pumps that offers solid temperature and chemical resistance, thanks to its unique makeup. Common applications for non-asbestos gaskets are sealing, automotive, oil & gas and those that involve acids and other chemicals.
NBR Gasket Material Benefits:
- High pressure & heat resistance
- Top sealing power
- Excellent torque retention
- Oil resistant (petroleum, mineral & vegetable oil)
What industries use NBM Gaskets?
- Automotive
- Aircraft
- Fuel Systems
- Marine
- Military
As a nitrile rubber gasket supplier, the service team at Blaylock is ready to assist you in choosing the right non-asbestos material from our inventory. You may be dealing with industrial gases, synthetic oils, animal oils, brine or even diluted alkalis. In any case, Blaylock can be your one-stop sealing source. Our inventory is of the highest quality, and the people who make up our company are knowledgeable and experienced with the applications of our materials. There is a reason Blaylock has been in business for 30 years and three generations.
Contact us today and we will gladly show you why that is, and help you outfit your project with the best non-asbestos sheets available.
NA1001 - Compressed Sheet with Aramid Fibers/NBR Binder
SERVICE LIMITS | ||
Type | Description | Value |
Temperature Limits | Maximum | 750°F (400°C) |
Continuous Max | 460°F (240°C) | |
Pressure Limits | Maximum | 1595 psi (110 bar) |
Continuous Max | 725 psi (50 bar) | |
ASTM Line Call Out F104 | F712120E22M5 | |
Color | Green,White, or Blue | |
Available Sheet Sizes | Thickness | 1/64", 1/32", 1/16", 3/32", 1/8" |
Sheet Sizes | 59" x 63" | |
59" x 126" | ||
118" x 126" |
TYPICAL PHYSICAL PROPERTIES | ||
ASTM Test Method | Property | Value |
- | Density | 109 lb/ft3 (1.75 gm/cc) |
F36 | Compressibility | 7-17% |
F36 | Recovery | min 45% |
F38 | Tensile Strength Across Grain | 1670 psi (11.5 N/mm2) |
F495 | Ignition Loss | max 34% |
F146 | Thickness Increase After 5 Hour Immersion | |
·ASTM IRM 903 @300°F (150°C) | max 12% | |
·ASTM Fuel B @77°F (25°C) | max 10% | |
F146 | Weight Increase After 5 Hour Immersion | |
·ASTM IRM 903 @300°F (150°C) | max 15% | |
·ASTM Fuel B @77°F (25°C) | max 15% | |
F38 | Creep Relaxation | 25% |
Torque Retention (DIN 52913) | 28 N/mm2 | |
F37 | Sealability at 1000 psi | 0.25 ml/h |
NA1076 - Compressed Sheet with Aramid Fibers/Neoprene Binder
SERVICE LIMITS | ||
Type | Description | Value |
Temperature Limits | Minimum/Maximum | -40°F (-40°C)/700 F (370 C) |
Continuous Max. | 392°F (200 C) | |
Pressure Limits | Vacuum to 725 psi (50 bar) | |
ASTM Line Call Out | ASTM F104-F712120-B4E99M9 | |
Color | Black | |
Available Sheet Sizes | Thickness | 1/64", 1/32", 1/16", 3/32", 1/8" |
Sheet Sizes | 59" x 63" | |
59" x 126" |
TYPICAL PHYSICAL PROPERTIES* | ||
ASTM Test Method | Property | Value |
F 36 | Compressibility | 7-17% |
F 36 | Recovery | 46% |
F 38 | Creep relaxation | 20% |
F146 | Weight Increase After 5 Hour Immersion | |
·ASTM Fuel B @77°F (25°C) | <_20% | |
Thickness Increase After 5 Hour Immersion | ||
·ASTM IRM 903 @ 300°F (150°C) | <_30% | |
·ASTM Fuel B @77°F (25°C) | <_20% | |
Tensile Strength Across Grain | 1740 psi | |
Density | 106 lb/ft^3 (1.70 gm/cc) |
NA1080 - Compressed Sheet with Aramid Fibers/SBR Binder
SERVICE LIMITS | ||
Type | Description | Value |
Temperature Limits | Maximum | 716°F (380°C) |
Continuous Max | 490°F (270°C) | |
Pressure Limits | Maximum | 1015 psi (70 bar) |
Continuous Max | 725 psi (50 bar) | |
ASTM Line Call Out F104 | F712940E44M5 | |
Color | Off White | |
Available Sheet Sizes | Thickness | From 1/64" (0.4mm) to 1/8" (3.2mm) |
Sheet Sizes | 59" (1500mm) x 63" (1600mm) | |
59" (1500mm) x 126" (3200mm) |
TYPICAL PHYSICAL PROPERTIES | ||
ASTM Test Method | Property | Value |
- | Density | 122 lb/ft3 (1.96 g/cc) |
F36 | Compressibility | 7-17% |
F36 | Recovery | min 45% |
F152 | Tensile Strength | 2030 psi (14 MPa) |
F495 | Ignition Loss | max 28% |
F146 | Thickness Increase After 5 Hour Immersion | |
·ASTM oil IRM 903 @300°F (150°C) | max 40% | |
·ASTM Fuel B @ 77ºF (25ºC) | max 20% | |
F146 | Weight Increase After 5 Hour Immersion | |
·ASTM oil IRM 903 @300°F (150°C) | max 30% | |
·ASTM Fuel B @ 77ºF (25ºC) | max 30% | |
F38 | Creep relaxation | 22% |
Torque Retention (DIN 52913) | 37 N/mm2 | |
F37 | Sealability at 1000 psi | 0.25 ml/h |
NA1081 - Compressed Sheet with Kevlar® Fibers/NBR Binder
SERVICE LIMITS | ||
Type | Description | Value |
Temperature Limits | Maximum | 752°F (400°C) |
Continuous Max | 500°F (260°C) | |
Pressure Limits | Maximum | 1595 psi (110 bar) |
Continuous Max | 725 psi (50 bar) | |
ASTM Line Call Out F104 | F712220E23M5 | |
Color | Blue or Gray | |
Available Sheet Sizes | Thickness | From 1/64" (0.4mm) to 1/8" (3.2mm) |
Sheet Sizes | 59" (1500mm) x 63" (1600mm) | |
59" (1500mm) x 126" (3200mm) |
TYPICAL PHYSICAL PROPERTIES | ||
ASTM Test Method | Property | Value |
Density | 119.5 lb/ft3 (1.92 g/cc) | |
F36 | Compressibility | 7-17% |
F36 | Recovery | min 50% |
F152 | Tensile Strength | 1820 psi (12.5 MPa) |
F495 | Ignition Loss | max 26% |
F146 | Thickness Increase After 5 Hour Immersion | |
· ASTM oil IRM 903 @300°F (150°C) | max 15% | |
· ASTM Fuel B @77ºF (25ºC) | max 15% | |
F146 | Weight Increase After 5 Hour Immersion | |
· ASTM oil IRM 903 @300°F (150°C) | max 15% | |
· ASTM Fuel B @77ºF (25ºC) | max 15% | |
F38 | Creep relaxation | 22% |
Torque Retention (DIN 52913) | 37 N/mm2 | |
F37 | Sealability at 1000 psi | 0.2 ml/h |
NA1085 - Compressed Sheet with Aramid Fibers/Hypalon Binder
SERVICE LIMITS | ||
Type | Description | Value |
Temperature Limits | Maximum | 464°F (240°C) |
Continuous Max | 362°F (200°C) | |
Pressure Limits | Maximum | 1015 psi (70 bar) |
Continuous Max | 725 psi (50 bar) | |
ASTM Line Call Out F104 | F712000E00M5 | |
Color | Cobalt Blue | |
Available Sheet Sizes | Thickness | 1/64", 1/32", 1/16", 3/32", 1/8" |
Sheet Sizes | 59" x 63" | |
59" x 126" |
TYPICAL PHYSICAL PROPERTIES | ||
ASTM Test Method | Property | Value |
- | Density | 106 lb/ft3 (1.7 gm/cc) |
F36 | Compressibility | 5-15% |
F36 | Recovery | min 40% |
F152 | Tensile Strength | 2030 psi (14 N/mm2) |
F495 | Ignition Loss | max 37% |
F38 | Creep relaxation | 26% |
Torque Retention (DIN 52913) | 28 N/mm2 | |
F37 | Sealability at 1000 psi | 0.2 ml/h |
NA1090 - Compressed Sheet with Inorganic Fibers /NBR Binder
SERVICE LIMITS | ||
Type | Description | Value |
Temperature Limits | Maximum | 750°F (400°C) |
Continuous Max | 480°F (250°C) | |
Pressure Limits | Maximum | 1560 psi (110 bar) |
Continuous Max | 1140 psi (80 bar) | |
ASTM Line Call Cut F104 | F712290E33M4 | |
Color | Black | |
Available Sheet Sizes | Thickness | 1/64?, 1/32?, 1/16?, 3/32?, 1/8? |
Sheet Sizes | 59? x 63? | |
59" x 126" |
TYPICAL PHYSICAL PROPERTIES | ||
ASTM Test Method | Property | Value |
ASTM F1315 | Density | 96 lb/ft3 (1,54g/cc) |
ASTM F36A | Compressibility | 7-17% |
ASTM F36A | Recovery | min 45% |
ASTM F152 | Tensile Strength | 1450 psi (10N/mm2) |
ASTM F495 | Ignition loss | max 37% |
ASTM F146 | Thickness Increase | |
? ASTM Oil IRM903, 5h/300ºF (150ºC) | max 20% | |
? Fuel B, 5h/77ºF (25ºC) | max 15% | |
ASTM F146 | Weight Increase | |
? ASTM Oil IRM903, 5h/300ºF (150ºC) | max 25% | |
? Fuel B, 5h/77ºF (25ºC | max 20% | |
ASTM F38 | Creep Relaxation | 23% |
DIN 52913 | Torque Retention | 40 N/mm2 |
ASTM F37A | Sealability at 1000 psi | 0,3 mL/h |
NA1092 – Compressed Sheet with Aramid Fibers/ Graphite /NBR
SERVICE LIMITS | ||
Type | Description | Value |
Temperature Limits | Maximum | 750°F (400°C) |
Continuous Max | 518°F (270°C) | |
Pressure Limits | Maximum | 1885 psi (130 bar) |
Continuous Max | 1015 psi (70 bar) | |
ASTM Line Call Cut F104 | F7713130E43M5 | |
Color | Black | |
Available Sheet Sizes | Thickness | 1/64?, 1/32?, 1/16?, 3/32?, 1/8? |
Sheet Sizes | 59? x 63? | |
59" x 126" |
TYPICAL PHYSICAL PROPERTIES | ||
ASTM Test Method | Property | Value |
ASTM F1315 | Density | 100 lb/ft3 (1,6g/cc) |
ASTM F36A | Compressibility | 10-20% |
ASTM F36A | Recovery | min 37% |
ASTM F152 | Tensile Strength | 1740 psi (12N/mm2) |
ASTM F146 | Thickness Increase | |
? ASTM Oil IRM903, 5h/300ºF (150ºC) | max 15% | |
? Fuel B, 5h/77ºF (25ºC) | max 15% | |
ASTM F146 | Weight Increase | |
? ASTM Oil IRM903, 5h/300ºF (150ºC) | max 25% | |
? Fuel B, 5h/77ºF (25ºC | max 30% |
NA1100 - Compressed Sheet with Carbon Fibers /NBR Binder
SERVICE LIMITS | ||
Type | Description | Value |
Temperature Limits | Maximum | 840°F (450°C) |
Continuous Max | 518°F (270°C) | |
Pressure Limits | Maximum | 1900 psi (130 bar) |
Continuous Max | 1000 psi (70 bar) | |
ASTM Line Call Out F104 | F712120E23M6 | |
Color | Black | |
Available Sheet Sizes | Thicknesses | 1/64", 1/32", 1/16", 3/32", 1/8" |
Sheet Sizes | 59" x 63" | |
59" x 126" | ||
118" x 126" |
TYPICAL PHYSICAL PROPERTIES | ||
ASTM Test Method | Property | Value |
- | Density | 106 lb/ft3 (1.7 gg/cc) |
F36 | Compressibility | 5-15% |
F36 | Recovery | min 50% |
F152 | Tensile Strength Across Grain | 2175 psi (15 N/mm2) |
F495 | Ignition Loss | max 50% |
F146 | Thickness Increase After 5 Hour Immersion | |
· ASTM IRM 903 @300°F (150°C) | max 15% | |
· ASTM Fuel B @77°F (25°C) | max 15% | |
F146 | Weight Increase After 5 Hour Immersion | |
· ASTM IRM 903 @300°F (150°C) | max 15% | |
· ASTM Fuel B @77°F (25°C) | max 15% | |
F38 | Creep relaxation | 22% |
Torque Retention (DIN 52913) | 35 N/mm2 | |
F37 | Sealability at 1000 psi | 0.2 ml/h |
NA1000M - Compressed Sheet with Aramid Fibers/Metal/NBR Binder
SERVICE LIMITS | ||
Type | Description | Value |
Temperature Limits | Maximum | 720°F (380°C) |
Continuous Max | 390°F (200°C) | |
Pressure Limits | Maximum | 1450 psi (100 bar) |
Continuous Max | 580 psi (40 bar) | |
ASTM Line Call Out F104 | ASTM 713230E23M6 | |
Color | Black | |
Available Sheet Sizes | Thickness | 1/32", 1/16", 3/32", 1/8" |
Sheet Sizes | 59" x 63" | |
59" x 126" |
TYPICAL PHYSICAL PROPERTIES | ||
ASTM Test Method | Property | Value |
- | Density | 118 lb/ft3 (1.9 g/cm) |
F36 | Compressibility | 10-20% |
F36 | Recovery | min 40% |
F152 | Tensile Strength Across Grain | 2680 psi (18.5 N/mm2) |
F495 | Ignition Loss | max 37% |
F146 | Thickness Increase After 5 Hour Immersion | |
·ASTM IRM 903 @300°F (150°C) | max 20% | |
·ASTM Fuel B @77°F (25°C) | max 15% | |
F146 | Weight Increase After 5 Hour Immersion | |
·ASTM IRM 903 @300°F (150°C) | max 20% | |
·ASTM Fuel B @77°F (25°C) | max 15% | |
F38 | Creep relaxation | - |
Torque Retention (DIN 52913) | - | |
F37 | Sealability at 1000 psi | - |
Click here to Contact us today or call us at 800.259.8770