Custom Rubber O-Rings
A good O-Ring has three key properties: quality, affordability, and availability. Regardless of size, material, or utility, our team can help you find the custom rubber O-Ring that is ideal for your application. Blaylock Gasket & Packing offers:
- Viton, Buna, Urethane, Aflas®, PTFE, and Silicone O-Rings
- PTFE Encapsulated O-Rings
- Jacketed O-Rings
- O-Ring Cord
- X-Rings and Square-Cut Rings
- Custom Molded and Extruded O-Rings
O-Rings are utilized across many industries for a few key reasons--they are structurally sound, easy to install, inexpensive, extremely strong, and resilient.
Custom Rubber O-Ring Material:
Nitrile (Buna-N, NBR) o-rings are versatile and useful. Nitrile is a flexible material that is the first choice in applications involving oil or fuel exposure. Nitrile o-rings are very common within the automotive, oil and gas, petrochemical, and food processing industries. They have a limited operating temperature range but are inexpensive and abundant.
Viton® (Fluorocarbon) o-rings offer increased chemical resistance for harsher applications. Viton o-rings have a higher upper-temperature range but do not perform well in extreme cold. Viton also referred to as FKM, has been tested to function properly in temperatures up to 400 degrees for thousands of hours. Viton o-rings have similar oil and fuel resistance as Nitirile, making Viton a necessary secondary consideration for many use cases. Viton o-rings are ideal for equipment in agricultural applications such as pest control, lawn care, and more.
EPDM o-rings perform well in brutally cold applications. Operating normally in temperatures down to -70º F, EPDM o-rings are dependable in harsh cold conditions. EPDM material is a synthetic rubber that is extremely resistant to ozone, sunlight, and weathering making it a great choice for environments and applications that are exposed to harsh direct sun. EPDM o-rings have great abrasion and tear resistance so they are incredibly sturdy holding their original shape much better than some materials.
Silicone o-rings are known for their excellent temperature ratings making them optimal in extreme conditions where other materials would not hold up. Withstanding temperatures of over 400º F, silicone o-rings are incredibly useful for harsh temperature uses. Silicone o-rings are known to be softer than other materials and do not possess great tensile strength or tear resistance requiring users to carefully consider the needs according to their application. Silicone is a widely used material in our everyday lives and can be the ideal material for your o-ring application.
When specifying what type of O-Ring you need, we need the inner diameter and the cross-section (the diameter of the actual cord). Contact us today, and let our dedicated teamwork for you.
Absolutely! O-rings can be molded, extruded, and spliced or vulcanized from cord stock. While Blaylock Gasket offers hundreds of standard sizes, we also manufacture custom O-rings from Neoprene, Nitrile, Silicone, Viton™, and more!
Property Chart
|
N - Nitrile(Buna-N, NBR) Most common seal material for its fuel and oil resistance. Temp Range -30º to +250ºF. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V - Viton® (Fluorocarbon) Excellent chemical resistance and upper-temperature limit. Temp Range -15º to +400ºF. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E - EPDM Excellent resistance to polar solvents but petroleum compatibility is poor. Temp Range -70º to +300ºF. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S - Silicone Excellent thermal stability but mechanical properties are generally poor. Temp Range -65º to +450ºF. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E=excellent, G=good, F=fair, X=poor |
Available Sizes for Rubber O-Rings:
Standard Sizes | Metric Sizes | ||||
---|---|---|---|---|---|
AS568A# | ID | OD | CS | ID | CS |
-002 | 3/64 | 9/64 | 3/64 | 1.07±0.10 | 1.27±0.08 |
-003 | 1/16 | 3/16 | 1/16 | 1.42±0.10 | 1.52±0.08 |
-004 | 5/64 | 13/64 | 1/16 | 1.78±0.13 | 1.78±0.08 |
-005 | 3/32 | 7/32 | 1/16 | 2.57±0.13 | 1.78±0.08 |
-006 | 1/8 | 1/4 | 1/16 | 2.90±0.13 | 1.78±0.08 |
-007 | 5/32 | 9/32 | 1/16 | 3.68±0.13 | 1.78±0.08 |
-008 | 3/16 | 5/16 | 1/16 | 4.47±0.13 | 1.78±0.08 |
-009 | 7/32 | 11/32 | 1/16 | 5.28±0.13 | 1.78±0.08 |
-010 | 1/4 | 3/8 | 1/16 | 6.07±0.13 | 1.78±0.08 |
-011 | 5/16 | 7/16 | 1/16 | 7.65±0.13 | 1.78±0.08 |
-012 | 3/8 | 1/2 | 1/16 | 9.25±0.13 | 1.78±0.08 |
-013 | 7/16 | 9/16 | 1/16 | 10.82±0.13 | 1.78±0.08 |
-014 | 1/2 | 5/8 | 1/16 | 12.42±0.13 | 1.78±0.08 |
-015 | 9/16 | 11/16 | 1/16 | 14.00±0.18 | 1.78±0.08 |
-016 | 5/8 | 3/4 | 1/16 | 15.60±0.23 | 1.78±0.08 |
-017 | 11/16 | 13/16 | 1/16 | 17.17±0.23 | 1.78±0.08 |
-018 | 3/4 | 7/8 | 1/16 | 18.77±0.23 | 1.78±0.08 |
-019 | 13/16 | 15/16 | 1/16 | 20.35±0.23 | 1.78±0.08 |
-020 | 7/8 | 1 | 1/16 | 21.95±0.23 | 1.78±0.08 |
-021 | 15/16 | 1-1/16 | 1/16 | 23.52±0.23 | 1.78±0.08 |
-022 | 1 | 1-1/8 | 1/16 | 25.12±0.25 | 1.78±0.08 |
-023 | 1-1/16 | 1-3/16 | 1/16 | 26.70±0.25 | 1.78±0.08 |
-024 | 1-1/8 | 1-1/4 | 1/16 | 28.30±0.25 | 1.78±0.08 |
-025 | 1-3/16 | 1-5/16 | 1/16 | 29.87±0.28 | 1.78±0.08 |
-026 | 1-1/4 | 1-3/8 | 1/16 | 31.47±0.28 | 1.78±0.08 |
-027 | 1-5/16 | 1-7/16 | 1/16 | 33.05±0.28 | 1.78±0.08 |
-028 | 1-3/8 | 1-1/2 | 1/16 | 34.65±0.33 | 1.78±0.08 |
-029 | 1-1/2 | 1-5/8 | 1/16 | 37.82±0.33 | 1.78±0.08 |
-030 | 1-5/8 | 1-3/4 | 1/16 | 41.00±0.33 | 1.78±0.08 |
-031 | 1-3/4 | 1-7/8 | 1/16 | 44.17±0.38 | 1.78±0.08 |
-032 | 1-7/8 | 2 | 1/16 | 47.35±0.38 | 1.78±0.08 |
-033 | 2 | 2-1/8 | 1/16 | 50.52±0.46 | 1.78±0.08 |
-034 | 2-1/8 | 2-1/4 | 1/16 | 53.70±0.46 | 1.78±0.08 |
-035 | 2-1/4 | 2-3/8 | 1/16 | 56.87±0.46 | 1.78±0.08 |
-036 | 2-3/8 | 2-1/2 | 1/16 | 60.05±0.46 | 1.78±0.08 |
-037 | 2-1/2 | 2-5/8 | 1/16 | 63.22±0.46 | 1.78±0.08 |
-038 | 2-5/8 | 2-3/4 | 1/16 | 66.40±0.51 | 1.78±0.08 |
-039 | 2-3/4 | 2-7/8 | 1/16 | 69.57±0.51 | 1.78±0.08 |
-040 | 2-7/8 | 3 | 1/16 | 72.75±0.51 | 1.78±0.08 |
-041 | 3 | 3-1/8 | 1/16 | 75.92±0.61 | 1.78±0.08 |
-042 | 3-1/4 | 3-3/8 | 1/16 | 82.27±0.61 | 1.78±0.08 |
-043 | 3-1/2 | 3-5/8 | 1/16 | 88.62±0.61 | 1.78±0.08 |
-044 | 3-3/4 | 3-7/8 | 1/16 | 94.97±0.69 | 1.78±0.08 |
-045 | 4 | 4-1/8 | 1/16 | 101.32±0.69 | 1.78±0.08 |
-046 | 4-1/4 | 4-3/8 | 1/16 | 107.67±0.76 | 1.78±0.08 |
-047 | 4-1/2 | 4-5/8 | 1/16 | 114.02±0.76 | 1.78±0.08 |
-048 | 4-3/4 | 4-7/8 | 1/16 | 120.37±0.76 | 1.78±0.08 |
-049 | 5 | 5-1/8 | 1/16 | 126.72±0.94 | 1.78±0.08 |
-050 | 5-1/4 | 5-3/8 | 1/16 | 133.07±0.94 | 1.78±0.08 |
-102 | 1/16 | 1/4 | 3/32 | 1.24±0.13 | 2.62±0.08 |
-103 | 3/32 | 9/32 | 3/32 | 2.06±0.13 | 2.62±0.08 |
-104 | 1/8 | 5/16 | 3/32 | 2.84±0.13 | 2.62±0.08 |
-105 | 5/32 | 11/32 | 3/32 | 3.63±0.13 | 2.62±0.08 |
-106 | 3/16 | 3/8 | 3/32 | 4.42±0.13 | 2.62±0.08 |
-107 | 7/32 | 13/32 | 3/32 | 5.23±0.13 | 2.62±0.08 |
-108 | 1/4 | 7/16 | 3/32 | 6.02±0.13 | 2.62±0.08 |
-109 | 5/16 | 1/2 | 3/32 | 7.59±0.13 | 2.62±0.08 |
-110 | 3/8 | 9/16 | 3/32 | 9.19±0.13 | 2.62±0.08 |
-111 | 7/16 | 5/8 | 3/32 | 10.77±0.13 | 2.62±0.08 |
-112 | 1/2 | 11/16 | 3/32 | 12.37±0.13 | 2.62±0.08 |
-113 | 9/16 | 3/4 | 3/32 | 13.94±0.18 | 2.62±0.08 |
-114 | 5/8 | 13/16 | 3/32 | 15.54±0.23 | 2.62±0.08 |
-115 | 11/16 | 7/8 | 3/32 | 17.12±0.23 | 2.62±0.08 |
-116 | 3/4 | 15/16 | 3/32 | 18.72±0.23 | 2.62±0.08 |
-117 | 13/16 | 1 | 3/32 | 20.29±0.25 | 2.62±0.08 |
-118 | 7/8 | 1-1/16 | 3/32 | 21.89±0.25 | 2.62±0.08 |
-119 | 15/16 | 1-1/8 | 3/32 | 23.47±0.25 | 2.62±0.08 |
-120 | 1 | 1-3/16 | 3/32 | 25.07±0.25 | 2.62±0.08 |
-121 | 1-1/16 | 1-1/4 | 3/32 | 26.64±0.25 | 2.62±0.08 |
-122 | 1-1/8 | 1-5/16 | 3/32 | 28.24±0.25 | 2.62±0.08 |
-123 | 1-3/16 | 1-3/8 | 3/32 | 29.82±0.30 | 2.62±0.08 |
-124 | 1-1/4 | 1-7/16 | 3/32 | 31.42±0.30 | 2.62±0.08 |
-125 | 1-5/16 | 1-1/2 | 3/32 | 32.99±0.30 | 2.62±0.08 |
-126 | 1-3/8 | 1-9/16 | 3/32 | 34.59±0.30 | 2.62±0.08 |
-127 | 1-7/16 | 1-5/8 | 3/32 | 36.17±0.30 | 2.62±0.08 |
-128 | 1-1/2 | 1-11/16 | 3/32 | 37.77±0.30 | 2.62±0.08 |
-129 | 1-9/16 | 1-3/4 | 3/32 | 39.34±0.38 | 2.62±0.08 |
-130 | 1-5/8 | 1-13/16 | 3/32 | 40.94±0.38 | 2.62±0.08 |
-131 | 1-11/16 | 1-7/8 | 3/32 | 42.52±0.38 | 2.62±0.08 |
-132 | 1-3/4 | 1-15/16 | 3/32 | 44.12±0.38 | 2.62±0.08 |
-133 | 1-13/16 | 2 | 3/32 | 45.69±0.38 | 2.62±0.08 |
-134 | 1-7/8 | 2-1/16 | 3/32 | 47.29±0.38 | 2.62±0.08 |
-135 | 1-15/16 | 2-1/8 | 3/32 | 48.90±0.43 | 2.62±0.08 |
-136 | 2 | 2-3/16 | 3/32 | 50.47±0.43 | 2.62±0.08 |
-137 | 2-1/16 | 2-1/4 | 3/32 | 52.07±0.43 | 2.62±0.08 |
-138 | 2-1/8 | 2-5/16 | 3/32 | 53.64±0.43 | 2.62±0.08 |
-139 | 2-3/16 | 2-3/8 | 3/32 | 55.25±0.43 | 2.62±0.08 |
-140 | 2-1/4 | 2-7/16 | 3/32 | 56.82±0.43 | 2.62±0.08 |
-141 | 2-5/16 | 2-1/2 | 3/32 | 58.42±0.51 | 2.62±0.08 |
-142 | 2-3/8 | 2-9/16 | 3/32 | 59.99±0.51 | 2.62±0.08 |
-143 | 2-7/16 | 2-5/8 | 3/32 | 61.60±0.51 | 2.62±0.08 |
-144 | 2-1/2 | 2-11/16 | 3/32 | 63.17±0.51 | 2.62±0.08 |
-145 | 2-9/16 | 2-3/4 | 3/32 | 64.77±0.51 | 2.62±0.08 |
-146 | 2-5/8 | 2-13/16 | 3/32 | 66.34±0.51 | 2.62±0.08 |
-147 | 2-11/16 | 2-7/8 | 3/32 | 67.95±0.56 | 2.62±0.08 |
-148 | 2-3/4 | 2-15/16 | 3/32 | 69.52±0.56 | 2.62±0.08 |
-149 | 2-13/16 | 3 | 3/32 | 71.12±0.56 | 2.62±0.08 |
-150 | 2-7/8 | 3-1/16 | 3/32 | 72.69±0.56 | 2.62±0.08 |
-151 | 3 | 3-3/16 | 3/32 | 75.87±0.61 | 2.62±0.08 |
-152 | 3-1/4 | 3-7/16 | 3/32 | 82.22±0.61 | 2.62±0.08 |
-153 | 3-1/2 | 3-11/16 | 3/32 | 88.57±0.61 | 2.62±0.08 |
-154 | 3-3/4 | 3-15/16 | 3/32 | 94.92±0.71 | 2.62±0.08 |
-155 | 4 | 4-3/16 | 3/32 | 101.27±0.71 | 2.62±0.08 |
-156 | 4-1/4 | 4-7/16 | 3/32 | 107.62±0.76 | 2.62±0.08 |
-157 | 4-1/2 | 4-11/16 | 3/32 | 113.97±0.76 | 2.62±0.08 |
-158 | 4-3/4 | 4-15/16 | 3/32 | 120.32±0.76 | 2.62±0.08 |
-159 | 5 | 5-3/16 | 3/32 | 126.67±0.89 | 2.62±0.08 |
-160 | 5-1/4 | 5-7/16 | 3/32 | 133.02±0.89 | 2.62±0.08 |
-161 | 5-1/2 | 5-11/16 | 3/32 | 139.37±0.89 | 2.62±0.08 |
-162 | 5-3/4 | 5-15/16 | 3/32 | 145.72±0.89 | 2.62±0.08 |
-163 | 6 | 6-3/16 | 3/32 | 152.07±0.89 | 2.62±0.08 |
-164 | 6-1/4 | 6-7/16 | 3/32 | 158.42±1.02 | 2.62±0.08 |
-165 | 6-1/2 | 6-11/16 | 3/32 | 164.77±1.02 | 2.62±0.08 |
-166 | 6-3/4 | 6-15/16 | 3/32 | 171.12±1.02 | 2.62±0.08 |
-167 | 7 | 7-3/16 | 3/32 | 177.47±1.02 | 2.62±0.08 |
-168 | 7-1/4 | 7-7/16 | 3/32 | 183.82±1.14 | 2.62±0.08 |
-169 | 7-1/2 | 7-11/16 | 3/32 | 190.17±1.14 | 2.62±0.08 |
-170 | 7-3/4 | 7-15/16 | 3/32 | 196.52±1.14 | 2.62±0.08 |
-171 | 8 | 8-3/16 | 3/32 | 202.87±1.14 | 2.62±0.08 |
-172 | 8-1/4 | 8-7/16 | 3/32 | 209.22±1.27 | 2.62±0.08 |
-173 | 8-1/2 | 8-11/16 | 3/32 | 215.57±1.27 | 2.62±0.08 |
-174 | 8-3/4 | 8-15/16 | 3/32 | 221.92±1.27 | 2.62±0.08 |
-175 | 9 | 9-3/16 | 3/32 | 228.27±1.27 | 2.62±0.08 |
-176 | 9-1/4 | 9-7/16 | 3/32 | 234.62±1.40 | 2.62±0.08 |
-177 | 9-1/2 | 9-11/16 | 3/32 | 240.97±1.40 | 2.62±0.08 |
-178 | 9-3/4 | 9-15/16 | 3/32 | 247.32±1.40 | 2.62±0.08 |
-201 | 3/16 | 7/16 | 1/8 | 4.34±0.13 | 3.53±0.10 |
-202 | 1/4 | 1/2 | 1/8 | 5.94±0.13 | 3.53±0.10 |
-203 | 5/16 | 9/16 | 1/8 | 7.52±0.13 | 3.53±0.10 |
-204 | 3/8 | 5/8 | 1/8 | 9.12±0.13 | 3.53±0.10 |
-205 | 7/16 | 11/16 | 1/8 | 10.69±0.13 | 3.53±0.10 |
-206 | 1/2 | 3/4 | 1/8 | 12.29±0.13 | 3.53±0.10 |
-207 | 9/16 | 13/16 | 1/8 | 13.87±0.18 | 3.53±0.10 |
-208 | 5/8 | 7/8 | 1/8 | 15.47±0.23 | 3.53±0.10 |
-209 | 11/16 | 15/16 | 1/8 | 17.04±0.23 | 3.53±0.10 |
-210 | 3/4 | 1 | 1/8 | 18.64±0.25 | 3.53±0.10 |
-211 | 13/16 | 1-1/16 | 1/8 | 20.22±0.25 | 3.53±0.10 |
-212 | 7/8 | 1-1/8 | 1/8 | 21.82±0.25 | 3.53±0.10 |
-213 | 15/16 | 1-3/16 | 1/8 | 23.39±0.25 | 3.53±0.10 |
-214 | 1 | 1-1/4 | 1/8 | 24.99±0.25 | 3.53±0.10 |
-215 | 1-1/16 | 1-5/16 | 1/8 | 26.57±0.25 | 3.53±0.10 |
-216 | 1-1/8 | 1-3/8 | 1/8 | 28.17±0.30 | 3.53±0.10 |
-217 | 1-3/16 | 1-7/16 | 1/8 | 29.74±0.30 | 3.53±0.10 |
-218 | 1-1/4 | 1-1/2 | 1/8 | 31.34±0.30 | 3.53±0.10 |
-219 | 1-5/16 | 1-9/16 | 1/8 | 32.92±0.30 | 3.53±0.10 |
-220 | 1-3/8 | 1-5/8 | 1/8 | 34.52±0.30 | 3.53±0.10 |
-221 | 1-7/16 | 1-11/16 | 1/8 | 36.09±0.30 | 3.53±0.10 |
-222 | 1-1/2 | 1-3/4 | 1/8 | 37.69±0.38 | 3.53±0.10 |
-223 | 1-5/8 | 1-7/8 | 1/8 | 40.87±0.38 | 3.53±0.10 |
-224 | 1-3/4 | 2 | 1/8 | 44.04±0.38 | 3.53±0.10 |
-225 | 1-7/8 | 2-1/8 | 1/8 | 47.22±0.46 | 3.53±0.10 |
-226 | 2 | 2-1/4 | 1/8 | 50.39±0.46 | 3.53±0.10 |
-227 | 2-1/8 | 2-3/8 | 1/8 | 53.57±0.46 | 3.53±0.10 |
-228 | 2-1/4 | 2-1/2 | 1/8 | 56.74±0.51 | 3.53±0.10 |
-229 | 2-3/8 | 2-5/8 | 1/8 | 59.92±0.51 | 3.53±0.10 |
-230 | 2-1/2 | 2-3/4 | 1/8 | 63.09±0.51 | 3.53±0.10 |
-231 | 2-5/8 | 2-7/8 | 1/8 | 66.27±0.51 | 3.53±0.10 |
-232 | 2-3/4 | 3 | 1/8 | 69.44±0.61 | 3.53±0.10 |
-233 | 2-7/8 | 3-1/8 | 1/8 | 72.62±0.61 | 3.53±0.10 |
-234 | 3 | 3-1/4 | 1/8 | 75.79±0.61 | 3.53±0.10 |
-235 | 3-1/8 | 3-3/8 | 1/8 | 78.97±0.61 | 3.53±0.10 |
-236 | 3-1/4 | 3-1/2 | 1/8 | 82.14±0.61 | 3.53±0.10 |
-237 | 3-3/8 | 3-5/8 | 1/8 | 85.32±0.61 | 3.53±0.10 |
-238 | 3-1/2 | 3-3/4 | 1/8 | 88.49±0.61 | 3.53±0.10 |
-239 | 3-5/8 | 3-7/8 | 1/8 | 91.67±0.71 | 3.53±0.10 |
-240 | 3-3/4 | 4 | 1/8 | 94.84±0.71 | 3.53±0.10 |
-241 | 3-7/8 | 4-1/8 | 1/8 | 98.02±0.71 | 3.53±0.10 |
-242 | 4 | 4-1/4 | 1/8 | 101.19±0.71 | 3.53±0.10 |
-243 | 4-1/8 | 4-3/8 | 1/8 | 104.37±0.71 | 3.53±0.10 |
-244 | 4-1/4 | 4-1/2 | 1/8 | 107.54±0.76 | 3.53±0.10 |
-245 | 4-3/8 | 4-5/8 | 1/8 | 110.72±0.76 | 3.53±0.10 |
-246 | 4-1/2 | 4-3/4 | 1/8 | 113.89±0.76 | 3.53±0.10 |
-247 | 4-5/8 | 4-7/8 | 1/8 | 117.07±0.76 | 3.53±0.10 |
-248 | 4-3/4 | 5 | 1/8 | 120.24±0.76 | 3.53±0.10 |
-249 | 4-7/8 | 5-1/8 | 1/8 | 123.42±0.89 | 3.53±0.10 |
-250 | 5 | 5-1/4 | 1/8 | 126.59±0.89 | 3.53±0.10 |
-251 | 5-1/8 | 5-3/8 | 1/8 | 129.77±0.89 | 3.53±0.10 |
-252 | 5-1/4 | 5-1/2 | 1/8 | 132.94±0.89 | 3.53±0.10 |
-253 | 5-3/8 | 5-5/8 | 1/8 | 136.12±0.89 | 3.53±0.10 |
-254 | 5-1/2 | 5-3/4 | 1/8 | 139.29±0.89 | 3.53±0.10 |
-255 | 5-5/8 | 5-7/8 | 1/8 | 142.47±0.89 | 3.53±0.10 |
-256 | 5-3/4 | 6 | 1/8 | 145.64±0.89 | 3.53±0.10 |
-257 | 5-7/8 | 6-1/8 | 1/8 | 148.82±0.89 | 3.53±0.10 |
-258 | 6 | 6-1/4 | 1/8 | 151.99±0.89 | 3.53±0.10 |
-259 | 6-1/4 | 6-1/2 | 1/8 | 158.34±1.02 | 3.53±0.10 |
-260 | 6-1/2 | 6-3/4 | 1/8 | 164.69±1.02 | 3.53±0.10 |
-261 | 6-3/4 | 7 | 1/8 | 171.04±1.02 | 3.53±0.10 |
-262 | 7 | 7-1/4 | 1/8 | 177.39±1.02 | 3.53±0.10 |
-263 | 7-1/4 | 7-1/2 | 1/8 | 183.74±1.14 | 3.53±0.10 |
-264 | 7-1/2 | 7-3/4 | 1/8 | 190.09±1.14 | 3.53±0.10 |
-265 | 7-3/4 | 8 | 1/8 | 196.44±1.14 | 3.53±0.10 |
-266 | 8 | 8-1/4 | 1/8 | 202.79±1.14 | 3.53±0.10 |
-267 | 8-1/4 | 8-1/2 | 1/8 | 209.14±1.27 | 3.53±0.10 |
-268 | 8-1/2 | 8-3/4 | 1/8 | 215.49±1.27 | 3.53±0.10 |
-269 | 8-3/4 | 9 | 1/8 | 221.84±1.27 | 3.53±0.10 |
-270 | 9 | 9-1/4 | 1/8 | 228.19±1.27 | 3.53±0.10 |
-271 | 9-1/4 | 9-1/2 | 1/8 | 234.54±1.40 | 3.53±0.10 |
-272 | 9-1/2 | 9-3/4 | 1/8 | 240.89±1.40 | 3.53±0.10 |
-273 | 9-3/4 | 10 | 1/8 | 247.24±1.40 | 3.53±0.10 |
-274 | 10 | 10-1/4 | 1/8 | 253.59±1.40 | 3.53±0.10 |
-275 | 10-1/2 | 10-3/4 | 1/8 | 266.29±1.40 | 3.53±0.10 |
-276 | 11 | 11-1/4 | 1/8 | 278.99±1.65 | 3.53±0.10 |
-277 | 11-1/2 | 11-3/4 | 1/8 | 291.69±1.65 | 3.53±0.10 |
-278 | 12 | 12-1/4 | 1/8 | 304.39±1.65 | 3.53±0.10 |
-279 | 13 | 13-1/4 | 1/8 | 329.79±1.65 | 3.53±0.10 |
-280 | 14 | 14-1/4 | 1/8 | 355.19±1.65 | 3.53±0.10 |
-281 | 15 | 15-1/4 | 1/8 | 380.59±1.65 | 3.53±0.10 |
-282 | 16 | 16-1/4 | 1/8 | 405.26±1.91 | 3.53±0.10 |
-283 | 17 | 17-1/4 | 1/8 | 430.66±2.03 | 3.53±0.10 |
-284 | 18 | 18-1/4 | 1/8 | 456.06±2.16 | 3.53±0.10 |
-309 | 7/16 | 13/16 | 3/16 | 10.46±0.13 | 5.33±0.13 |
-310 | 1/2 | 7/8 | 3/16 | 12.07±0.13 | 5.33±0.13 |
-311 | 9/16 | 15-16 | 3/16 | 13.64±0.18 | 5.33±0.13 |
-312 | 5/8 | 1 | 3/16 | 15.24±0.23 | 5.33±0.13 |
-313 | 11/16 | 1-1/16 | 3/16 | 16.81±0.23 | 5.33±0.13 |
-314 | 3/4 | 1-1/8 | 3/16 | 18.42±0.25 | 5.33±0.13 |
-315 | 13/16 | 1-3/16 | 3/16 | 19.99±0.25 | 5.33±0.13 |
-316 | 7/8 | 1-1/4 | 3/16 | 21.59±0.25 | 5.33±0.13 |
-317 | 15/16 | 1-5/16 | 3/16 | 23.16±0.25 | 5.33±0.13 |
-318 | 1 | 1-3/8 | 3/16 | 24.77±0.25 | 5.33±0.13 |
-319 | 1-1/16 | 1-7/16 | 3/16 | 26.34±0.25 | 5.33±0.13 |
-320 | 1-1/8 | 1-1/2 | 3/16 | 27.94±0.30 | 5.33±0.13 |
-321 | 1-3/16 | 1-9/16 | 3/16 | 29.51±0.30 | 5.33±0.13 |
-322 | 1-1/4 | 1-5/8 | 3/16 | 31.12±0.30 | 5.33±0.13 |
-323 | 1-5/16 | 1-11/16 | 3/16 | 32.69±0.30 | 5.33±0.13 |
-324 | 1-3/8 | 1-3/4 | 3/16 | 34.29±0.30 | 5.33±0.13 |
-325 | 1-1/2 | 1-7/8 | 3/16 | 37.47±0.38 | 5.33±0.13 |
-326 | 1-5/8 | 2 | 3/16 | 40.64±0.38 | 5.33±0.13 |
-327 | 1-3/4 | 2-1/8 | 3/16 | 43.82±0.38 | 5.33±0.13 |
-328 | 1-7/8 | 2-1/4 | 3/16 | 46.99±0.38 | 5.33±0.13 |
-329 | 2 | 2-3/8 | 3/16 | 50.17±0.46 | 5.33±0.13 |
-330 | 2-1/8 | 2-1/2 | 3/16 | 53.34±0.46 | 5.33±0.13 |
-331 | 2-1/4 | 2-5/8 | 3/16 | 56.52±0.46 | 5.33±0.13 |
-332 | 2-3/8 | 2-3/4 | 3/16 | 59.69±0.46 | 5.33±0.13 |
-333 | 2-1/2 | 2-7/8 | 3/16 | 62.87±0.51 | 5.33±0.13 |
-334 | 2-5/8 | 3 | 3/16 | 66.04±0.51 | 5.33±0.13 |
-335 | 2-3/4 | 3-1/8 | 3/16 | 69.22±0.51 | 5.33±0.13 |
-336 | 2-7/8 | 3-1/4 | 3/16 | 72.39±0.51 | 5.33±0.13 |
-337 | 3 | 3-3/8 | 3/16 | 75.57±0.61 | 5.33±0.13 |
-338 | 3-1/8 | 3-1/2 | 3/16 | 78.74±0.61 | 5.33±0.13 |
-339 | 3-1/4 | 3-5/8 | 3/16 | 81.92±0.61 | 5.33±0.13 |
-340 | 3-3/8 | 3-3/4 | 3/16 | 85.09±0.61 | 5.33±0.13 |
-341 | 3-1/2 | 3-7/8 | 3/16 | 88.27±0.61 | 5.33±0.13 |
-342 | 3-5/8 | 4 | 3/16 | 91.44±0.71 | 5.33±0.13 |
-343 | 3-3/4 | 4-1/8 | 3/16 | 94.62±0.71 | 5.33±0.13 |
-344 | 3-7/8 | 4-1/4 | 3/16 | 97.79±0.71 | 5.33±0.13 |
-345 | 4 | 4-3/8 | 3/16 | 100.97±0.71 | 5.33±0.13 |
-346 | 4-1/8 | 4-1/2 | 3/16 | 104.14±0.71 | 5.33±0.13 |
-347 | 4-1/4 | 4-5/8 | 3/16 | 107.32±0.76 | 5.33±0.13 |
-348 | 4-3/8 | 4-3/4 | 3/16 | 110.49±0.76 | 5.33±0.13 |
-349 | 4-1/2 | 4-7/8 | 3/16 | 113.67±0.76 | 5.33±0.13 |
-350 | 4-5/8 | 5 | 3/16 | 116.84±0.76 | 5.33±0.13 |
-351 | 4-3/4 | 5-1/8 | 3/16 | 120.02±0.76 | 5.33±0.13 |
-352 | 4-7/8 | 5-1/4 | 3/16 | 123.19±0.76 | 5.33±0.13 |
-353 | 5 | 5-3/8 | 3/16 | 126.37±0.94 | 5.33±0.13 |
-354 | 5-1/8 | 5-1/2 | 3/16 | 129.54±0.94 | 5.33±0.13 |
-355 | 5-1/4 | 5-5/8 | 3/16 | 132.72±0.94 | 5.33±0.13 |
-356 | 5-3/8 | 5-3/4 | 3/16 | 135.89±0.94 | 5.33±0.13 |
-357 | 5-1/2 | 5-7/8 | 3/16 | 139.07±0.94 | 5.33±0.13 |
-358 | 5-5/8 | 6 | 3/16 | 142.24±0.94 | 5.33±0.13 |
-359 | 5-3/4 | 6-1/8 | 3/16 | 145.42±0.94 | 5.33±0.13 |
-360 | 5-7/8 | 6-1/4 | 3/16 | 148.59±0.94 | 5.33±0.13 |
-361 | 6 | 6-3/8 | 3/16 | 151.77±0.94 | 5.33±0.13 |
-362 | 6-1/4 | 6-5/8 | 3/16 | 158.12±1.02 | 5.33±0.13 |
-363 | 6-1/2 | 6-7/8 | 3/16 | 164.47±1.02 | 5.33±0.13 |
-364 | 6-3/4 | 7-1/8 | 3/16 | 170.82±1.02 | 5.33±0.13 |
-365 | 7 | 7-3/8 | 3/16 | 177.17±1.02 | 5.33±0.13 |
-366 | 7-1/4 | 7-5/8 | 3/16 | 183.52±1.14 | 5.33±0.13 |
