Flexible Graphite Sheets
Blaylock Gasket & Packing is proud to stock an extensive inventory of flexible graphite sheets. If your project calls for a material that is highly resistant to chemical wear and extreme temperatures and pressures, our high-quality flexible graphite will provide you with the long-lasting solution you need.
Included in our stock of flexible graphite sheets are 2660 homogeneous flexible graphite sheet, 2661 stainless steel flexible graphite sheet foil inserted and 2663 flexible graphite sheet 316ss tang inserted. Common uses for flexible graphite include applications in refinery, paper milling, mining, the automotive industry, and the chemical and petrochemical industries.
Flexible Graphite Sheet Supplier
No material seals like flexible graphite, which also offers a wide range of outstanding properties. Blaylock's flexible graphite can be used in cryogenic temperature--it has a huge operating temperature range of -400F to 750F, and performs its functions flawlessly within a pH range of 0 to 14. No material but this boasts such low electrical resistivity and high thermal conductivity, while also maintaining the impressive tensile strength of 700 PSI.
When your high or low temperature project calls for durable and resistant flexible graphite, Blaylock can be your one-stop source to fill all your needs. Our inventory is of the highest quality, and the people who make up our company are knowledgeable and experienced with the applications of our materials. There is a reason Blaylock has been in business for thirty years and three generations. As a 2660 & 2663 graphite sheet supplier, contact us today and we will gladly show you why that is, and help you outfit your project with the best flexible graphite available.
2660 Homogeneous Flexible Graphite Sheet
2661 Stainless Steel Flexible Graphite Sheet Foil Inserted
2663 Flexible Graphite Sheet 316ss Tang Inserted
Flexible Graphite Sheet Specifications
2660 Homogeneous Flexible Graphite Sheet
SERVICE LIMITS | ||
Type | Description | Value |
Temperature Limits: | Minimum | -328°F (-200°C) |
Maximum | ||
·In air | 840°F (450°C) | |
·In steam | 1200°F (650°C) | |
·In reducing or inert media | 5400°F (3000°C) | |
Pressure Limits: | 2000 psi (140 bar) | |
Typical Properties: | Compressibility | 45% (Tested under 5000 psi) |
Recovery | 20% (Tested under 5000 psi) | |
Creep Relaxation | 5% | |
Tensile Strength | 650 psi | |
Compressive Strength | 35, 000 psi | |
Density | 62.4 lbs/ft³ | |
Carbon Content | 98% minimum | |
Total sulfur | 1200 ppm maximum | |
Leachable Chlorides | 50 ppm maximum | |
Available Sheet Sizes: | Thickness | 1/64", 1/32", 1/16", 1/8" |
Sheet Sizes | 39.4" x 39.4" | |
NOTE: Rolls, 108? long, are available in 1/64? and 1/32? thicknesses. |
2661 Stainless Steel Flexible Graphite Sheet Foil Inserted
SERVICE LIMITS | ||
Type | Description | Value |
Temperature Limits: | Minimum | -328°F (-200°C) |
Maximum | ||
·In air | 840°F (450°C) | |
·In steam | 1200°F (650°C) | |
·In reducing or inert media | 5400°F (3000°C) | |
Pressure Limits: | 2000 psi (140 bar) | |
Typical Properties: | Compressibility | 35% (Tested under 5000 psi) |
Recovery | 18% (Tested under 5000 psi) | |
Creep Relaxation | 12% | |
Tensile Strength | 5000 psi | |
Compressive Strength | 35,000 psi | |
Density | 62.4 lbs/ft³ | |
Carbon Content | 98% minimum | |
Total sulfur | 1200 ppm maximum | |
Leachable Chlorides | 50 ppm maximum | |
Available Sheet Sizes: | Thickness | 1/32", 1/16", 1/8" |
Sheet Sizes | 39.4" x 39.4" |
2663 Flexible Graphite Sheet 316ss Tang Inserted
SERVICE LIMITS | ||
Type | Description | Value |
Temperature Limits: | Minimum | -328°F (-200°C) |
Maximum | ||
·In air | 840°F (450°C) | |
·In steam | 1200°F (650°C) | |
·In reducing or inert media | 5400°F (3000°C) | |
Pressure Limits: | 2000 psi (140 bar) | |
Typical Properties: | Compressibility | 35% (Tested under 5000 psi) |
Recovery | 18% (Tested under 5000 psi) | |
Creep Relaxation | 10% | |
Tensile Strength | 5000 psi | |
Compressive Strength | 35,000 psi | |
Density | 62.4 lbs/ft³ | |
Carbon Content | 98% minimum | |
Total Sulfur | 1200 ppm maximum | |
Leachable Chlorides | 50 ppm maximum | |
Available Sheet Sizes: | Thickness | 1/32", 1/16", 1/8" |
Sheet Sizes | 39.4" x 39.4" |
Click here to Contact us today or call us at 800.259.8770