High Temperature Fabrics
Fabrics - Fiberglass
High Temperature Fabrics World class fabrics for welding protection and other high heat applications. A complete line of asbestos-free fabrics are ideal solutions for your most critical applications. All fabrics are made here in the United States, which allows for careful monitoring of quality, while providing economical alternatives to our customers. For your most demanding thermal barrier applications you can count on Maxsil® Silica Fabrics. New thermal barrier that is ceramic-free, non-respirable and easy to fabricate. Maxsil® Silica Fabrics have a low thermal conductivity and a continuous service temperature of 2000°F High Temperature Tape Woven Fiberglass Tapes are manufactured from continuous filament texturized fiberglass yarns, and woven into a strong and flexible tape. Excellent for protecting various equipment and apparatus from heat. Available in both plain and drop warp. Good to temperatures of 1000°F / 550°C. For additional temperature resistance, any of the woven tape styles can be coated with vermiculite for short term services to 1500°F. Maxsil® Silica Tapes are made from texturized amorphous silica filament yarn and woven into a strong and flexible form, for service up to 2000°F / 1100°C. Because the yarn is texturized into a bulky form, it provides excellent insulating values. Maxsil® Silica Tapes are not made from leached fiberglass tapes, resulting in a much more wear resistant finished product. High Temperature Rope Fiberglass Ropes are manufactured from continuous filament texturized fiberglass yarns. Our ropes are available in three types of construction. • Knitted - will not unravel when cut • Braided - square and round. Excellent for door and lid seals • Twisted - medium density with good sealing properties. All Fiberglass ropes are rated to temperatures of 1000°F / 550°C. Maxsil™ Silica square braided and dense knitted rope utilizes texturized silica yarn. Knitted rope will not unravel when cut and the firmer density allows for better sealing properties. This is the economical choice for door seals, and general caulking and stuffing applications at service temperatures up to 2000°F High Temperature Sleeving Woven Fiberglass Sleeving is manufactured from continuous filament texturized fiberglass yarns, and braided into a hollow tubing. Excellent for protecting various equipment and apparatus from heat. Good to temperatures of 1000°F / 550°C. High Temperature Sewing Thread Fiberglass - made from continuous filament fiberglass yarn, with a high twist for added strength and PTFE coated for better wear resistance. Available in both plain and Inconel wire inserted. Quartz - manufactured from continuous Quartz fiber (99% silica content) with PTFE coating for added wear resistance and strength. Kevlar® - manufactured from spun Kevlar® fiber into a high twist yarn. This thread has excellent wear resistance and tensile strength. |
Fiberglass Fabric
|
||||||||
Style Number | Fiber | Finish/Coating | Weight | Thickness | Construction | Weave | Widths | Service Temp |
MM2025 | E-Glass | Plain | 18 oz. | 0.032" | 20 x 14 | Plain | 40"/ 60"/ 72" | 1000°F/550°C |
MM2025-9383 | E-Glass | Heat Treated | 18 oz. | 0.032" | 20 x 14 | Plain | 40"/ 60"/ 72" | 1000°F/550°C |
MM2025-9480 | E-Glass | Aluminized | 20 oz. | 0.032" | 20 x 14 | Plain | 40" / 60" | 1000°F/550°C |
MM24PG | E-Glass | Plain | 24 oz. | 0.062" | 20 x 8 | Plain | 40" / 60" | 1000°F/550°C |
MM30PG | E-Glass | Plain | 30 oz. | 0.070" | 20 x 7.5 | Plain | 40" / 60" | 1000°F/550°C |
MM35PG | E-Glass | Plain | 35 oz. | 0.080" | 20 x 9.5 | Plain | 40" / 60" | 1000°F/550°C |
MM40PG | E-Glass | Plain | 40 oz. | 0.090" | 20 x 8 | Plain | 40" / 60" | 1000°F/550°C |
MM64PG | E-Glass | Plain | 64 oz. | 0.125" | 10 x 6 | Plain | 40" / 60" | 1000°F/550°C |
MM1908 | E-Glass | Plain | 26 oz. | 0.045" | 32 x 16 | Twill | 40" / 60" | 1000°F/550°C |
MM4115 | E-Glass/304ss | Aluminized Polyurethane | 18 oz. | 0.025" | 8 Harness Satin | 50" | 1000°F/550°C | |
MM2024 | E-Glass/304ss | Plain | 24 oz. | 0.041" | 20 x 14 | Plain | 60" | 1000°F/550°C |
MM1719 | S-Glass | Plain | 18.5 oz. | 0.032" | 20 x 14 | Plain | 50" / 60" | 1400°F/760°C |
MM40AF1S | E-Glass/Inconel | Aluminum Flake | 40 oz. | 0.080" | 15 x 7 | Plain | 60" | 1400°F/760°C |
MM2002 | E-Glass | Vermiculite | 20 oz. | 0.035" | 20 x 14 | Plain | 40" / 60" | 1500°F/815°C |
MM2002 | E-Glass | Black Neoprene | 22 oz. | 0.045" | 20 x 8 | Plain | 40" / 60" | Light Welding |
MM1908-2700 | E-Glass mauve | HT Treatment | 26 oz. | 0.045" | 32 x 16 | Twill | 60" | 1300°F/700°C |
MM2025-2700 | E-Glass green | HT Treatment | 18 oz. | 0.032" | 20 x 14 | Plain | 60" | 1300°F/700°C |
MM750i-2700 | E-Glass gray | HT Treatment | 35 oz. | 0.070" | 20 x 10 | Twill | 50" | 1300°F/700°C |
MM3170 | E-Glass | Silicone | 17 oz. | 0.017" | 48 x 32 | Crowfoot | 60" | 700°F/370°C |
MM3220 | E-Glass | Silicone | 32 oz. | 0.037" | 44 x 35 | 8 Harness Satin | 60" | 700°F/370°C |
MM4140 | E-Glass | PTFE | 14 oz. | 0.014" | 48 x 32 | Crowfoot | 60" | 500°F/260°C |
MM4165 | E-Glass | PTFE | 16.5 oz. | 0.0168" | 48 x 32 | Crowfoot | 60" | 500°F/260°C |
MM4180 | E-Glass | PTFE | 18 oz. | 0.018" | 48 x 32 | Crowfoot | 60" | 500°F/260°C |
MM5594 | E-Glass Brass | Uncured Natural Rubber | 65 oz. | 0.060" | 18 x 9 | Plain | 40" | 500°F/260°C |
MM5595 | E-Glass | Uncured Natural Rubber | 65 oz. | 0.060" | 18 x 9 | Plain | 40" | 500°F/260°C |
Fabrics -Maxsil Silica
Maxsil ® brand Silica Fabric | ||||||||
Style Number | Fiber | Finish/Coating | Weight | Thickness | Construction | Weave | Widths | Service Temp |
MM30-MTS | Silica | Heat Treated | 30 oz. | 0.072" | 15 x 8 | Plain | 40" | 2000° F/1100° C |
MM30-MTS | Silica | Vermiculite | 33 oz. | 0.072" | 15 x 8 | Plain | 40" | 2000° F/1100° C |
MM34-MTS | Silica | Heat Treated | 34 oz. | 0.085" | 15 x 6.5 | Plain | 40" | 2000° F/1100° C |
MM34-MTS | Silica | Vermiculite | 38 oz. | 0.085" | 15 x 6.5 | Plain | 40" | 2000° F/1100° C |
MM38-MTS | Silica | Heat Treated | 38 oz. | 0.095" | 15 x 6.5 | Plain | 40" | 2000° F/1100° C |
MM38-MTS | Silica | Vermiculite | 42 oz. | 0.095" | 15 x 6.5 | Plain | 40" | 2000° F/1100° C |
MM50-MTS | Silica | Heat Treated | 50 oz. | 0.125" | 15 x 8 | RH Twill | 40" | 2000° F/1100° C |
MM50-MTS | Silica | Vermiculite | 50 oz. | 0.125" | 15 x 8 | RH Twill | 40" | 2000° F/1100° C |
MM18-84 | Silica | Plain | 18 oz. | 0.028" | 42 x 35 | 8 Harness Satin | 36" | 2000° F/1100° C |
MM36-88 | Silica | Plain | 36 oz. | 0.054" | 42 x 35 | 12 Harness Satin | 36" | 2000° F/1100° C |
Tape - Woven
Woven Tapes
|
||||||
Style Number | Fiber | Thickness | Construction | Weave | Widths | Service Temp |
IG650 | E-Glass | 0.060" / 1.5mm | 20 x 5.5 (x2) | Plain | 1/2"- 6" / 12mm-150mm | 1000°F / 550°C |
IG1250 | E-Glass | 0.125" / 3mm | 8 x 5 (x2) | Plain | 1/2"- 6" / 12mm-150mm | 1000°F / 550°C |
PG320 | E-Glass | 0.032" / .75mm | 20 x 9 (x2) | Plain | 1/2"- 6" / 12mm-150mm | 1000°F / 550°C |
PG650 | E-Glass | 0.060" / 1.5mm | 10 x 5.5 (x2) | Plain | 1/2"- 6" / 12mm-150mm | 1000°F / 550°C |
PG1250 | E-Glass | 0.125" / 3mm | 8 x 5.5 (x2) | Plain | 1/2"- 6" / 12mm-150mm | 1000°F / 550°C |
PG2500 | E-Glass | 0.250" / 6mm | 42 x 5.5 (x2) | Dbl Plain | 3/4"- 6" / 20mm-150mm | 1000°F / 550°C |
SP650 | Silica | 0.070" / 2mm | 20 x 5.5 (x2) | Plain | 1"- 4" / 25mm-100mm | 2000°F /1100°C |
SP1250 | Silica | 0.125" / 3mm | 42 x 5.5 (x2) | Dbl Plain | 1"- 4" / 25mm-100mm | 2000°F /1100°C |
|
Round and Square Rope
Round & Square Rope | |||||
Style Number | Fiber | Cross Section | Diameter (inch) | Diameter (metric) | Service Temp |
FBR-Low Dense | E-Glass | Round | 1/4" to 2" | 6mm to 50mm | 1000°F / 550°C |
FBR-Dense | E-Glass | Round | 1/4" to 2" | 6mm to 50mm | 1000°F / 550°C |
FBT-Twisted | E-Glass | Round | 1/4" to 2" | 6mm to 50mm | 1000°F / 550°C |
FSB-Dense | E-Glass | Square | 1/4" to 3" | 6mm to 75mm | 1000°F / 550°C |
MRB-Dense | Silica | Round | 1/4" to 1" | 6mm to 25mm | 2000°F / 1100°C |
MSB-Dense | Silica | Square | 1/4" to 3" | 6mm to 75mm | 2000°F / 1100°C |
§Other finishes are available upon request. Minimums may apply. Vermiculite, Graphite, PTFE, or Silicone |
Maxsil® Silica Round and Square Rope Specifications | |||||
Style Number | Fiber | Cross Section | Diameter (inch) | Diameter (metric) | Service Temp |
MSB-250 | Silica | Square | 1/4" | 6mm | 2000°F / 1100°C |
MSB-375 | Silica | Square | 7/8" | 21mm | 2000°F / 1100°C |
MSB-500 | Silica | Square | 1/2" | 12mm | 2000°F / 1100°C |
MSB-625 | Silica | Square | 5/8" | 15mm | 2000°F / 1100°C |
MSB-750 | Silica | Square | 3/4" | 18mm | 2000°F / 1100°C |
MSB-875 | Silica | Square | 7/8" | 21mm | 2000°F / 1100°C |
MSB-1000 | Silica | Square | 1" | 25mm | 2000°F / 1100°C |
MSB-1250 | Silica | Square | 1 1/4" | 31mm | 2000°F / 1100°C |
MSB-1500 | Silica | Square | 1 1/2" | 37mm | 2000°F / 1100°C |
MSB-2000 | Silica | Square | 2" | 50mm | 2000°F / 1100°C |
MSB-2500 | Silica | Square | 2 1/2" | 62mm | 2000°F / 1100°C |
MSB-3000 | Silica | Square | 3" | 75mm | 2000°F / 1100°C |
MRB-250 | Silica | Round | 1/4" | 6mm | 2000°F / 1100°C |
MRB-375 | Silica | Round | 3/8" | 9mm | 2000°F / 1100°C |
MRB-500 | Silica | Round | 1/2" | 12mm | 2000°F / 1100°C |
MRB-625 | Silica | Round | 5/8" | 15mm | 2000°F / 1100°C |
MRB-750 | Silica | Round | 3/4" | 18mm | 2000°F / 1100°C |
MRB-875 | Silica | Round | 7/8" | 21mm | 2000°F / 1100°C |
MRB-1000 | Silica | Round | 1" | 25mm | 2000°F / 1100°C |
Other sizes available upon request |
Fiberglass Rope-Sleeving
Sleeving | |||||
Style Number | Fiber | I.D. (inch) | I.D. (metric) | Wall Thickness | Service Temp |
FTB-60 | E-Glass | 1/4" to 4" | 6mm to 10mm | 1/16" (1.5mm) | 1000°F / 550°C |
FTB-125 | E-Glass | 1/4" to 4" | 6mm to 10mm | 1/16" (1.5mm) | 1000°F / 550°C |
MTB-60 | Silica | 1/4" to 4" | 6mm to 10mm | 1/16" (1.5mm) | 2000°F / 1100°C |
MTB-125 | Silica | 1/4" to 4" | 6mm to 10mm | 1/16" (1.5mm) | 2000°F / 1100°C |
Other finishes are available upon request. Minimums may apply. | |||||
Vermiculite, Graphite, PTFE, or Silicone |
Maxsil®Silica Sleeving | |||||
Style Number | Fiber | I.D. (inch) | I.D. (metric) | Wall Thickness | Service Temp |
MTB-60 | Silica | 1/4" to 4" | 6mm to 10mm | 1/16" (1.5mm) | 2000°F / 1100°C |
MTB-125 | Silica | 1/4" to 4" | 6mm to 10mm | 1/16" (1.5mm) | 2000°F / 1100°C |
Other dimensions may be available upon request |
Fiberglass Rope-Sewing Thread
Sewing Thread | |||||
Style Number | Fiber | Finish | Yards per lb. | Nominal Diameter | Service Temp |
D- 18 | E-Glass | PTFE | 2155 | 0.017" | 1000°F / 550°C |
D- 24 | E-Glass | PTFE | 1610 | 0.020" | 1000°F / 550°C |
D- 18INC | E-Glass/Inconel | PTFE | 1706 | N/A | 1000°F / 550°C |
D- 24INC | E-Glass/Inconel | PTFE | 1320 | N/A | 1000°F / 550°C |
TEX 70 | Kevlar® | 6000 | N/A | 500°F / 275°C | |
Q – 12 | Quartz | PTFE | 3450 | 0.014" | 2000°F / 1100°C |
Q – 18 | Quartz | PTFE | 2300 | 0.017" | 2000°F / 1100°C |
Q – 24 | Quartz | PTFE | 1700 | 0.020" | 2000°F / 1100°C |
Other finishes are available upon request. Minimums may apply. Vermiculite, Graphite, PTFE, or Silicone |
Silica products - Maxsil Silica Fabrics
Maxsil®Silica Fabric Specifications | ||||||||
Style Number | Fiber | Finish/ | Weight | Thickness | Construction | Weave | Widths | Service Temp |
Coating | ||||||||
MM9-24-36 | Silica | Plain | 9 oz. | 0.018" | 42 x 35 | 8 Harness Satin |
36" | 2000° F/1100° C |
MM18-84-36 | Silica | Plain | 18 oz. | 0.028" | 42 x 35 | 8 Harness Satin |
36" | 2000° F/1100° C |
MM36-88-36 | Silica | Plain | 36 oz. | 0.054" | 42 x 35 | 8 Harness Satin |
36" | 2000° F/1100° C |
MM30-MTS | Silica | Heat Treated | 30 oz. | 0.072" | 15 x 8 | Plain | 40" | 2000° F/1100° C |
MM30-MTS | Silica | Vermiculite | 33 oz. | 0.072" | 15 x 8 | Plain | 40" | 2000° F/1100° C |
MM34-MTS | Silica | Heat Treated | 34 oz. | 0.085" | 15 x 6.5 | Plain | 40" | 2000° F/1100° C |
MM34-MTS | Silica | Vermiculite | 38 oz. | 0.085" | 15 x 6.5 | Plain | 40" | 2000° F/1100° C |
MM38-MTS | Silica | Heat Treated | 38 oz. | 0.095" | 15 x 6.5 | Plain | 40" | 2000° F/1100° C |
MM38-MTS | Silica | Vermiculite | 42 oz. | 0.095" | 15 x 6.5 | Plain | 40" | 2000° F/1100° C |
MM50-MTS | Silica | Heat Treated | 50 oz. | 0.125" | 15 x 8 | RH Twill | 40" | 2000° F/1100° C |
MM50-MTS | Silica | Vermiculite | 50 oz. | 0.125" | 15 x 8 | RH Twill | 40" | 2000° F/1100° C |
Silica Products-Maxsil Silica Insulation Blanket
Maxsil® Needled Blanket Specifications | |||||||
Style Number |
Fiber | Density | Thickness | Width | Length | Square Feet per Roll | Service Temps |
S125-8 | Silica | 8 lb/ft3 (130kg/m3) | 1/8" (3mm) | 36" (.92m) | 130' (40m) | 390 ft2 | 2000° F / 1100° C |
S250-8 | Silica | 8 lb/ft3 (130kg/m3) | 1/4" (6mm) | 36" (.92m) | 100' (30m) | 300 ft2 | 2000° F / 1100° C |
S500-9 | Silica | 9 lb/ft3 (150kg/m3) | 1/2" (12mm) | 36" (.92m) | 50' (15m) | 150 ft2 | 2000° F / 1100° C |
S100-10 | Silica | 10 lb/ft3 (130kg/m3) | 1" (25mm) | 36" (.92m) | 33' (10m) | 99 ft2 | 2000° F / 1100° C |
Silica Products-Maxil Silica Braided and Knit Rope
Maxsil® Silica Round and Square Rope Specifications | |||||
Style Number | Fiber | Cross Section | Diameter (inch) | Diameter (metric) | Service Temp |
MSB-250 | Silica | Square | 1/4" | 6mm | 2000°F / 1100°C |
MSB-375 | Silica | Square | 7/8" | 21mm | 2000°F / 1100°C |
MSB-500 | Silica | Square | 1/2" | 12mm | 2000°F / 1100°C |
MSB-625 | Silica | Square | 5/8" | 15mm | 2000°F / 1100°C |
MSB-750 | Silica | Square | 3/4" | 18mm | 2000°F / 1100°C |
MSB-875 | Silica | Square | 7/8" | 21mm | 2000°F / 1100°C |
MSB-1000 | Silica | Square | 1" | 25mm | 2000°F / 1100°C |
MSB-1250 | Silica | Square | 1 1/4" | 31mm | 2000°F / 1100°C |
MSB-1500 | Silica | Square | 1 1/2" | 37mm | 2000°F / 1100°C |
MSB-2000 | Silica | Square | 2" | 50mm | 2000°F / 1100°C |
MSB-2500 | Silica | Square | 2 1/2" | 62mm | 2000°F / 1100°C |
MSB-3000 | Silica | Square | 3" | 75mm | 2000°F / 1100°C |
MRB-250 | Silica | Round | 1/4" | 6mm | 2000°F / 1100°C |
MRB-375 | Silica | Round | 3/8" | 9mm | 2000°F / 1100°C |
MRB-500 | Silica | Round | 1/2" | 12mm | 2000°F / 1100°C |
MRB-625 | Silica | Round | 5/8" | 15mm | 2000°F / 1100°C |
MRB-750 | Silica | Round | 3/4" | 18mm | 2000°F / 1100°C |
MRB-875 | Silica | Round | 7/8" | 21mm | 2000°F / 1100°C |
MRB-1000 | Silica | Round | 1" | 25mm | 2000°F / 1100°C |
* Other sizes available upon request |
Maxsil Silica tape
Maxsil® Silica Woven Tape Specifications | |||||||
Style Number | Fiber | Thickness | Construction | Weave | Widths | Length | Service Temp |
SPG650 | Silica | 0.070" / 2mm | 20 x 5.5 (x2) | Plain | 1"- 4" | 100' | 2000°F /1100°C |
SPG1250 | Silica | 0.125" / 3mm | 42 x 5.5 (x2) | Dbl Plain | 1"- 4" | 100' | 2000°F /1100°C |
SPG650-PSA | Silica/PSA | 0.070" / 2mm | 20 x 5.5 (x2) | Plain | 1"- 4" | 100' | 2000°F /1100°C |
SPG1250-PSA | Silica/PSA | 0.125" / 3mm | 42 x 5.5 (x2) | Dbl Plain | 1"- 4" | 100' | 2000°F /1100°C |
PSA versions refer to Pressure Sensitive Adhesive applied to one side |
Maxsil Silica Sleeving
Maxsil® Silica Sleeving | |||||
Style Number | Fiber | I.D. (inch) | I.D. (metric) | Wall Thickness | Service Temp |
MTB-60 | Silica | 1/4" to 4" | 6mm to 10mm | 1/16" (1.5mm) | 2000°F / 1100°C |
MTB-125 | Silica | 1/4" to 4" | 6mm to 10mm | 1/16" (1.5mm) | 2000°F / 1100°C |
Other dimensions may be available upon request |
Click here to Contact us today or call us at 800.259.8770